Cocktail Archiv
|
|
| Monat | Jahr | Cocktailname | Ohne Alkohol |
| 6 | 2002 | COCO Cherry | |
| 7 | Pacifico | ||
| 8 | Pina Colada | ||
| 9 | Caipirinha | ||
| 10 | Mexican Screwdriver | ||
| 11 | Schoko Colada | ||
| 12 | Sternpunsch | ||
| 1 | 2003 | BANARULA | |
| 2 | SUZY WONG | ||
| 3 | ASBACH URALT SOUR | ||
| 4 | CAMURAI | ||
| 5 | Asbach Olympic | ||
| 6 | Cuba Libre | ||
| 7 | Red Lion | ||
| 8 | Wodka Espresso | ||
| 9 | Double Vision | ||
| 10 | Klimpercocktail | ||
| 11 | Winter Apfel Glühwein | ||
| 12 | Afpel-Rotwein-Punsch | ||
| 1 | 2004 | Green Spider | |
| 2 | Camurai | ||
| 3 | Blue Moon | ||
| 4 | Caipirissima | ||
| 5 | Orginal Daiquiri | ||
| 6 | Mint Julep | ||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 1 | 2005 | Monte Rosa Freeze | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | Greeny | X | |
| 9 | VERPOORTEN Bitter Lemon | ||
| 10 | VERPOORTEN Blonder Engel Orange | ||
| 11 | VERPOORTEN One Night Stand | ||
| 12 | |||
| 1 | 2006 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |